The illustration on the right side shows clearly the difference of standard cameras and the new Raytrix camera with 4D lightfield technology. Standard cameras achive their full resolution only directly on the original focal plane. Changing the focal plane afterwards is impossible for standard cameras. State-of-the-art plenoptic cameras recently introduced by researchers deliver a constant but much too low resolution over the whole field of depth. Because of the low resolution plenoptic cameras with are useless for practical applications. However, the new Raytrix camera technology combines the advantages of all those camera-technologies, and delivers a high resolution over a wide depth of field. This new camera feature enables many interesting image post processing tools which are not possible by using only standard cameras.
| Effective resolution | Up to 3 megapixels, 9 μm square pixel size |
| Depth of field factor | Up to 6 times of standard cameras |
| Video frame rate | 3.5 fps at full resolution |
| Dynamic range | 66 dB |
| Digital output resolution | 8 Bit, 12 Bit |
| Readout frequency | 22,5 MHz |
| Dimensions (W x H x D) | 8.89 cm x 9.78 cm x 10.39 cm (3.50" x 3.85" x 4.09") |
| Weight | >900 g |
| Power consumption | External 12 VDC, 2 A, 12 W |
| Operation temperature | 0°C to +50°C |
| Operation humidity | 5–95%, non-condensing |
| Shutter | Progressive Scan |
| ROI | User selectable |
| Auto exposure | Automatic / manual |
| White balance | Automatic / manual |
| Gain | Programmable / 1 to 10x optimizable |
| Interface | USB 2.0 |
| Lens mount | F-mount |
| Binning options | 2x2, 3x3, 4x4 |
| Integration time | 1/1000 to 16 sec |
| Image sensor | 35 mm large format interline 10.7 MP CCD |
Copyright © 2010 by Raytrix GmbH, Germany. All rights reserved. Design, features, and specifications are subject to change without notice.