| Effective resolution | Up to 3 megapixels, 9 μm square pixel size |
| Depth of field factor | Up to 6 times of standard cameras, software refocus |
| Video frame rate | 10 fps at full resolution using CameraLink |
| Dynamic range | 66 dB |
| Digital output resolution | 8 Bit, 12 Bit |
| Power consumption | External 12 VDC, 2 A, 12 W |
| Operation temperature | 0°C to +50°C |
| Operation humidity | 5–95%, non-condensing |
| Shutter | Progressive Scan |
| ROI | User selectable |
| Auto exposure | Automatic / manual |
| White balance | Automatic / manual |
| Gain | Programmable / 1 to 10x optimizable |
| Interface | GigE, CameraLink |
| Lens mount | F-mount |
| Binning options | 2x2, 3x3, 4x4 |
| Integration time | 1/1000 to 16 sec |
| Image sensor | 35 mm large format interline 10.7 MP CCD, color/mono |
Download technical data R11 camera.
Copyright © 2012 by Raytrix GmbH, Germany. All rights reserved. Design, features, and specifications are subject to change without notice.